* * * Female Results * * *
                         2005 ITU Triathlon World Cup
             New Plymouth, New Zealand    Sunday 13 November 2005

                                          Swim              Bike               Run O'all                
  No Name                         NOC    Split T1 Split    Split T2 Split    Split Place     Time Status
==== ============================ === ======== ======== ======== ======== ======== ===== ======== ======
   3 FERNANDES, Vanessa           POR    20:23     1:27  1:08:23     0:23    34:17     1  2:04:51       
   1 LUXFORD, Annabel             AUS    19:59     1:26  1:08:47     0:18    35:36     2  2:06:04       
   2 SNOWSILL, Emma               AUS    20:08     1:29  1:08:39     0:24    35:33     3  2:06:11       
   9 DITTMER, Anja                GER    20:13     1:35  1:08:24     0:21    36:21     4  2:06:53       
   8 BENNETT, Laura               USA    20:04     1:28  1:08:40     0:19    37:34     5  2:08:02       
  17 LAVELLE, Becky               USA    20:08     1:32  1:08:12     0:21    37:52     6  2:08:04       
  18 FRINTOVA, Vendula            CZE    21:39     1:33  1:09:08     0:21    35:47     7  2:08:27       
  11 SWAIL, Julie                 USA    20:08     1:34  1:08:28     0:21    38:13     8  2:08:42       
   6 DILLON, Michelle             GBR    21:42     1:38  1:08:59     0:23    36:12     9  2:08:52       
  21 HASKINS, Sarah               USA    20:04     1:35  1:08:35     0:23    38:27    10  2:09:02       
  34 HILL, Rina                   AUS    20:05     1:32  1:08:36     0:19    38:48    11  2:09:20       
  16 MURRAY, Carolyn              CAN    21:40     1:32  1:09:09     0:23    36:59    12  2:09:41       
   7 NIWATA, Kiyomi               JPN    21:21     1:38  1:09:22     0:22    37:18    13  2:10:00       
  10 LINDQUIST, Barbara           USA    20:08     1:33  1:08:29     0:20    39:43    14  2:10:11       
  15 GROVES, Lauren               CAN    21:42     1:35  1:09:04     0:22    37:49    15  2:10:30       
  33 DAY, Tameka                  AUS    21:45     1:33  1:09:05     0:24    38:12    16  2:10:57       
  28 TAKAGI, Misato               JPN    21:39     1:35  1:09:10     0:24    38:22    17  2:11:09       
  12 WILLIAMS, Susan              USA    20:07     1:50  1:08:15     0:21    40:43    18  2:11:15       
   5 WARRINER, Samantha           NZL    21:08     1:31  1:09:44     0:21    38:45    19  2:11:27       
  23 KUTSUNA, Shizuka             JPN    21:22     1:45  1:09:17     0:23    38:55    20  2:11:40       
  35 HEWITT, Andrea               NZL    20:41     1:34  1:10:03     0:24    39:19    21  2:11:59       
  25 SHIMOMURA, Maki              JPN    21:18     1:39  1:09:30     0:20    39:26    22  2:12:10       
  40 MONIZ, Anais                 POR    20:07     1:39  1:10:35     0:25    39:35    23  2:12:19       
  26 LISK, Ricarda                GER    21:22     1:41  1:09:15     0:27    39:51    24  2:12:35       
  24 WHITE, Leesa                 AUS    21:42     1:35  1:09:03     0:24    40:01    25  2:12:42       
  29 TAKAHASHI, Rika              JPN    21:42     1:39  1:09:01     0:24    40:12    26  2:12:56       
  27 TREMBLAY, Kathy              CAN    21:43     1:32  1:09:09     0:24    40:56    27  2:13:42       
  36 SAMUELS, Nicky               NZL    21:43     1:33  1:09:07     0:23    41:02    28  2:13:46       
  37 BRYANT, Sarah                NZL    23:41     1:38  1:12:41     0:20    39:40    29  2:17:58       
  41 SPENCE, Rebecca              NZL    21:17     1:37  1:10:46     0:18    44:25    30  2:18:22       
  38 HAMILTON, Anna               NZL    23:41     1:35  1:12:41     0:20    40:13    31  2:18:28       
  19 FURUTANI, Akane              JPN    20:07     1:46  1:10:33     0:37    45:47    32  2:18:49       
  31 OHMATSU, Saori               JPN    23:41     1:37  1:02:29    13:17    39:58    33  2:21:00       
   4 WHITCOMBE, Andrea            GBR    21:43     1:35  1:09:04     0:24      DNF           DNF DNF   
  20 TANNER, Debbie               NZL    21:41     1:36  1:09:05     0:21      DNF           DNF DNF   
  22 TAYLOR, Pip                  AUS    21:11     1:36                                      DNF DNF   
  30 GROFF, Sarah                 USA    20:07     1:32                                      DNF DNF   
  32 MONTGOMERY, Carol            CAN    21:16     1:44  1:09:25     0:24      DNF           DNF DNF   
  39 HANLY, Carmel                NZL                                                        DNF DNR   

              Race Timing Service provided by Timing New Zealand
                          www.TimingNewZealand.co.nz

Nov-14-2005  12:12:13am